SUPERBIKE
SUPERSPORT
STOCK 1000
TWINS CUP
KING OF THE BAGGERS
Super Hooligans National Championship
MANUFACTURER CONTINGENCY PROGRAMS
Class | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Superbike | $10,000 | $5,000 | $2,500 | $1000 | $500 |
Supersport | $3,000 | $2,000 | $1,000 | ||
Stock 1000 | $1000 | $750 | $500 | ||
Twins Cup | $2,500 | $1,500 | $1,000 | $750 | $500 |
Junior Cup | $2,500 | $1,000 | $750 | $300 | $100 |
Class | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Superbike | $15,000 | $10,000 | $5,000 | $2,000 | $1,000 |
Stock 1000 | $5,000 | $4,000 | $3,000 | $2,000 | $1,000 |
Supersport | $3,000 | $2,000 | $1,000 | $750 | $500 |
Twins Cup | $3,000 | $2,000 | $1,000 | $750 | $500 |
Junior Cup | $2,500 | $1,000 | $750 | $600 | $500 |
Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
SBK | $5,000 | $4,000 | $3,000 | $2,000 | $1,750 | $1,500 | $1,250 | $1,000 | $750 | $500 |
SSP | $5,000 | $4,000 | $3,000 | $2,000 | $1,750 | $1,500 | $1,250 | $1,000 | $750 | $500 |
STK | $5,000 | $4,000 | $3,000 | $2,000 | $1,750 | $1,500 | $1,250 | $1,000 | $750 | $500 |
JRC | $2,500 | $2,000 | $1,500 | $1,000 | $750 | $500 | $400 | $300 | $200 | $100 |
BMW Contingency sign up
Harley Davidson Contingency sign up
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
$3,000 | $2,500 | $1,500 | $1,000 | $750 | $600 | $500 | $400 | $300 | $200 |
Indian Contingency Information
1st | 2nd | 3rd | Championship |
---|---|---|---|
$3,000 | $1,000 | $500 | $10,000 |
Vance & Hines Contingency Information
1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|
$500 | $400 | $300 | $200 | $100 |
Junior Cup
1st | 2nd | 3rd |
---|---|---|
$2,500 | $1,750 | $500 |
4SR Contingency Information
DRAG Specialties King of the Baggers Contingency
Copyright © 2022 | MotoAmerica