SUPERBIKE
SUPERSPORT
STOCK 1000
TWINS CUP
KING OF THE BAGGERS
Super Hooligans National Championship
MANUFACTURER CONTINGENCY PROGRAMS
Class | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Superbike | $10,000 | $5,000 | $2,500 | $1000 | $500 |
Stock 1000 | $3,000 | $2,000 | $1,000 | ||
Supersport | $5000 | $2500 | $1000 | ||
Twins Cup | $2,500 | $1,500 | $1,000 | $750 | $500 |
Junior Cup | $2,500 | $1,000 | $750 | $300 | $100 |
*Junior Cup – If no Top 5, First R3 gets $250
Copyright © 2024 | MotoAmerica